So with the Men's first team beating Rottenrow HC on Sunday, we take a look at the potential opposition for the next round.
Below is a table of the Last round of the District Cups fixtures and results.
Fidra Lions | 3 | V | 2 | Rottenrow |
ESM 2's | 4(5) | V | 4(3) | Inverleith 2's |
Western Wildcats 2's | P | V | P | Kelburn 2's |
Uddingston 2's | P | V | P | Watsonians 2's |
Clydesdale 2's | P | V | P | Eskvale 1's |
Carnegie 2's | 4 | V | 2 | Grange 2's |
Granite City Wanderers 2's | 0 | V | 12 | Hillhead 2's |
Edinburgh Uni 2's | P | V | P | Aberdeen HC 1's |
So as you can see the teams into the quarter-finals are:
And the teams fighting for the final 4 spots in the quarter-finals are: